| Test Sample Size | Measures | Equipment needed to perform test | |
| FCT-Flat Crush Test | The resistance of the flutes to a crushing force applied perpendicular to the surface of the board | none required | 100 cm2 50 cm2 (ISO) |
| RCT-Ring Crush Test | The resistance of the paper and paperboard to edgewise compression | RCT Holder & 13 discs | 0.5 x 0.6 in. 25 x 100 mm |
| ECT-Edge Crush Test | The edgewise compression strength, parallel to the flutes of the corrugated board | ECT Holder | 25 x 100 mm |
| PAT-Pin Adhesion Test | The force required to separate the fluted medium in corrugated board from its linerboard facings | PAT Holder assembly | (for A, B or C flute) 30 mm wide |
| CCT- Corrugated Crush Test | The edgewise compression strength of a laboratory fluted strip of corrugated medium in the direction parallel to the flutes | Concora Medium Fluter CCT Holder | 0.5 x 0.6 in. |
| CMT- Concora Medium Test | The crushing resistance of a laboratory fluted strip of corrugating medium | Concora Medium Fluter | 0.5” Wide Tape 0.5 x 0.6 in. |
| SCT- Short Span Compression Test | The maximum compression force that a test piece of liner or corrugating medium can support until the onset of failure | Short Span Compression Tester | 15 mm |
Catalog Number: 17-11
For additional information on Shows and Expos, or to learn how Testing Machines can help your company profit through testing, please call us at 1-800-678-3221, or e-mail info@testingmachines.com.
Search Testing Machines:
PDF Product Sheet:
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 631-439-5400 or 1-800-678-3221 (from with U.S. and Canada).
The TMI Guide to Pulp and
Paper Testing:
Click here for the TMI Guide to Pulp and Paper Testing in PDF format.