Hydraulic Lab Presses are available in two or four columns with standard or heated platens. The standard models are recommended for pelletizing, destructive testing, fluid extraction and pressure forming. Presses with heated platens are used for molding, laminating, embossing and bonding of various materials.
Ceramics, composites, construction materials, cosmetics, drugs, pharmaceuticals, powder metals, printed circuit boards, rubber, silicone and other elastomers, soil, thermoplastic resins and thermosets.
Electrical: Specify voltage requirements when ordering
Catalog Number 65-01 Series - 25 Ton Series
Catalog Number 65-02 Series - 12 Ton Series
Contact our Sales Dept. for additional information.
| Model | Mini C | Mini C | Model C | 12-10 | 12-12 | Model M | 25-12 | |
| Clamping Force | ||||||||
| Tons | 12 | 12 | 12 | 12 | 12 | 25 | 25 | |
| Pounds | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | |
| Platens | 6x6 | 4 round | 6x6 | 10x7 | 12x12 | 9x9 | 12x12 | |
| Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 6.5 | 6.5 | |
| Daylight Opening (in) | 0–7 | .75–7 | .75–18 | 1–16 | 1–15 | .75–16 | 1–14 | |
| Footprint w x d (in) | 11x16 | 11x16 | 16x15 | 14x16 | 18x18 | 19x19 | 18x18 | |
| Height (in) | 22 | 22 | 36 | 37 | 37 | 42 | 37 | |
| Weight (lb) | 98 | 98 | 140 | 270 | 460 | 265 | 490 | |
| Model | Mini C | Model C | 12-10H | 12-12H | 12-12-2H | Model M | 25-12H | 25-12-2H |
| Clamping Force | ||||||||
| Tons | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 |
| Pounds | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | 50,000 |
| Max Temperature (F°) | 500° | 500° | 650° | 650° | 650° | 500° | 650° | 650° |
| Platens | 6x6 | 6x6 | 10x7 | 12x12 | 12x12 | 9x9 | 12x12 | 12x12 |
| Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 6.5 | 6.5 | 6.5 |
| Daylight Opening (in) | .75–7 | .75–18 | 0–11 | 0–10 | 2 @ 3 | .75–16 | 0–9.5 | 2 @ 3 |
| Footprint w x d (in) | 11x16 | 16x15 | 14x16 | 18x25 | 18x25 | 19x19 | 18x25 | 18x25 |
| Height (in) | 22 | 36 | 37 | 37 | 37 | 42 | 37 | 43 |
| Weight (lb) | 98 | 140 | 345 | 610 | 825 | 265 | 640 | 840 |
For additional information on TMI Products and Services, or to learn how Testing Machines can help your company profit through testing, please call us at 1-800-678-3221, or e-mail info@testingmachines.com.
Search Testing Machines:
PDF Product Data Sheet:
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 631-439-5400 or 1-800-678-3221 (from with U.S. and Canada).
The TMI Guide to Pulp and
Paper Testing:
Click here for the TMI Guide to Pulp and Paper Testing in PDF format.