The Lab Master Probe Tack Tester is designed for precise measurement of adhesion, tack, quick stick and cohesion. Force is measured to 0.1 gram resolution and 0.02% full-scale accuracy. Thousands of data points per test are used to generate force/distance curves that reveal material behavior during test.
Adhesives, Tapes, Pressure Sensitive Labels, Glue, Coatings and Seals
| Depth: | 535 mm (21.00 in.) | ||
| Height: | 880 mm (34.75 in.) | ||
| Width: | 490 mm (19.25 in.) | ||
| Weight | 50 kg (110 lb) |
| Electrical: | Auto-ranging Power Supply |
Catalog Number 80-92
| Force (tension and compression) | |||
| Maximum | ±2.3 kg | ±5.0 lb | Other force ranges available |
| Resolution | 0.1 g | 0.0002 lb | |
| Accuracy | ±0.5% of reading ±0.5 g |
±0.5% of reading ±0.5 g |
Exceeds the requirements of ISO 7500-1 Class 0.5 |
| Overload rating | 150% | 150% | Tension or compression |
| Travel and position | |||
| Travel (maximum) | 160 mm | 6.25 inches | Varies, depending on attachment |
| Position Resolution | 0.1 µm | 0.00004 inches | |
| Position Repeatability | 0.2 µm | 0.00008 inches | |
| Position Accuracy | ±1.0 µm | ±0.0004 inches | |
| Position Accuracy (cumulative) | ±1.0 µm/60mm | ±0.000017 inches/2.4 inches | |
| Speed | |||
| Range | 0.01 to 13 mm/sec | 0.01 to 0.5 inches/sec | |
| Accuracy (steady state) |
Better than 0.05% | Better than 0.05% | |
| Throat Depth | 82 mm | 3.3 inches | |
| Number of repeat cycles | as required | as required | |
| Data acquisition rate | 2 kHz | 2 kHz | |
| Display | |||
| TFT flat panel touch screen | 300 mm | 12 inch | |
| Physical dimensions | |||
| Height | 880 mm | 34.75 inches | |
| Width | 490 mm | 19.25 inches | |
| Depth | 535 mm | 21 inches | |
| Working surface height | 290 mm | 11.5 inches | |
| Weight | 50 kg | 110 pounds | |
| Electrical characteristics | |||
| Supply voltage (universal) |
100-240 VAC | 100-240 VAC | |
| Current (max.) | 10 Amperes | 10 Amperes | |
| Frequency | 50/60 Hz | 50/60 Hz | |
| Environmental range | |||
| Temperature (operating) | 5°C to 35°C | 40°F to 95°F | |
| Temperature (storage) | -20°C to 55°C | -4°F to 130°F | |
| Humidity (operating and storage) | 10% to 85% | 10% to 85% | Non-condensing |
For additional information on TMI Products and Services, or to learn how Testing Machines can help your company profit through testing, please call us at 1-800-678-3221, or e-mail info@testingmachines.com.
Adhesive, Tape Seal & Label Testing
Search Testing Machines:
PDF Product Data Sheet:
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 631-439-5400 or 1-800-678-3221 (from with U.S. and Canada).
The TMI Guide to Pulp and
Paper Testing:
Click here for the TMI Guide to Pulp and Paper Testing in PDF format.